Top 10 by daily interest
Related News
Latest Products
GADGET
Popular comparisons
TOP DEVICES BY FANS

Samsung Galaxy F42 5G

Samsung Galaxy M52 5G

Samsung Galaxy M22

Samsung Galaxy A03s

Samsung Galaxy M32 5G

Apple iPhone 13 mini

Apple iPhone 13 Pro

Apple iPhone 13 Pro Max

Apple iPhone 13

Nokia 110 4G

OnePlus Nord N200 5G

OnePlus Nord 2 5G

OnePlus 9

OnePlus 9 Pro

Apple iPhone 12 Pro Max
Huawei Y9 Prime (2019) April 7, 2020


4GB RAM
Hisilicon Kirin 710F

16MP
1080p

6.59 inches
1080 x 2340 pixels

4000mAh
Li-Po
- Available. Released 2019, August
- 196.8 g (6.95 oz)
- LTPS IPS LCD capacitive touchscreen, 16M colors
- 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density)
- Android 9.0 (Pie), upgradable to Android 10.0; EMUI 10.0
- 64GB 4GB RAM, 128GB 4GB RAM
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Launch | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, August |
Body | Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) |
---|---|---|
Weight | 196.8 g (6.95 oz) | |
Build | Glass front, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10.0; EMUI 10.0 |
---|---|---|
Chipset | Hisilicon Kirin 710F (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSD, up to 1 TB |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | 64GB 4GB RAM, 128GB 4GB RAM | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | 64GB 4GB RAM, 128GB 4GB RAM | |
Video | 64GB 4GB RAM, 128GB 4GB RAM |
Selfie camera | Single | Motorized pop-up 16 MP, f/2.0 |
---|---|---|
Features | Motorized pop-up 16 MP, f/2.0 | |
Video | [email protected] |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | |
---|---|
Charging | |
Battery Description | Non-removable Li-Po 4000 mAh battery |
Misc | Colors | Emerald Green, Midnight Black, Sapphire Blue |
---|---|---|
Models | STK-L21, STK-L22, STK-LX3 | |
Price | $ 223.99 | |
USD 229 (Approx.) |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Launch | Announced | 2019, May | 2019, May |
---|---|---|---|
Status | Available. Released 2019, August | Available. Released 2019, August |
Body | Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) |
---|---|---|---|
Weight | 196.8 g (6.95 oz) | 196.8 g (6.95 oz) | |
Build | Glass front, plastic back | Glass front, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10.0; EMUI 10.0 | Android 9.0 (Pie), upgradable to Android 10.0; EMUI 10.0 |
---|---|---|---|
Chipset | Hisilicon Kirin 710F (12 nm) | Hisilicon Kirin 710F (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | Mali-G51 MP4 |
Memory | Card slot | microSD, up to 1 TB | microSD, up to 1 TB |
---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | Modules | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|---|
Features | 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM | |
Video | 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM |
Selfie Camera | Single | Motorized pop-up 16 MP, f/2.0 | Motorized pop-up 16 MP, f/2.0 |
---|---|---|---|
Features | Motorized pop-up 16 MP, f/2.0 | Motorized pop-up 16 MP, f/2.0 | |
Video | [email protected] | [email protected] |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | FM radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | ||
---|---|---|
Charging | ||
Misc | Colors | Emerald Green, Midnight Black, Sapphire Blue | Emerald Green, Midnight Black, Sapphire Blue |
---|---|---|---|
Models | STK-L21, STK-L22, STK-LX3 | STK-L21, STK-L22, STK-LX3 | |
Price | $ 223.99 | $ 223.99 |

Leave a Review