Top 10 by daily interest
Related News
Latest Products
GADGET
Popular comparisons
TOP DEVICES BY FANS

Samsung Galaxy F42 5G

Samsung Galaxy M52 5G

Samsung Galaxy M22

Samsung Galaxy A03s

Samsung Galaxy M32 5G

Apple iPhone 13 mini

Apple iPhone 13 Pro

Apple iPhone 13 Pro Max

Apple iPhone 13

Nokia 110 4G

OnePlus Nord N200 5G

OnePlus Nord 2 5G

OnePlus 9

OnePlus 9 Pro

Apple iPhone 12 Pro Max
Huawei Y9 (2018) April 9, 2020


3/4GB RAM
HiSilicon Kirin 659

16MP
1080p

5.93 inches
1080x2160 pixels

4000mAh
Li-Ion
- Available. Released 2018, April
- 170 g (6.00 oz)
- IPS LCD capacitive touchscreen, 16M colors
- 1080 x 2160 pixels, 18:9 ratio (~407 ppi density)
- Android 8.0 (Oreo); EMUI 8
- 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, eMMC 5.1
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 157.2 x 75.3 x 7.9 mm (6.19 x 2.96 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.93 inches, 90.7 cm2 (~76.7% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) | |
Platform | OS | Android 8.0 (Oreo); EMUI 8 |
---|---|---|
Chipset | HiSilicon Kirin 659 (16 nm) | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, eMMC 5.1 |
Main Camera | Dual | 16 MP, f/2.2, 27mm (wide), PDAF 2 MP, 1/5.0", 1.75µm, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | [email protected] |
Selfie camera | Triple | 13 MP, f/2.0, 26mm (wide) 2 MP, depth sensor or 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm 2 MP, depth sensor - FLA-LX2 only |
---|---|---|
Video | [email protected] |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (market dependent), proximity, compass |
---|
Battery | |
---|---|
Charging | |
Battery Description | Non-removable Li-Ion 4000 mAh battery |
Misc | Colors | Black, Gold, Blue |
---|---|---|
Models | FLA-AL10, FLA-AL00, FLA-LX1, FLA-LX2, FLA-LX3, LDN-AL00, FLA-AL20 | |
Price | $ 270.99 | |
USD 279 (Approx.) |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2018, March | 2018, March |
---|---|---|---|
Status | Available. Released 2018, April | Available. Released 2018, April |
Body | Dimensions | 157.2 x 75.3 x 7.9 mm (6.19 x 2.96 x 0.31 in) | 157.2 x 75.3 x 7.9 mm (6.19 x 2.96 x 0.31 in) |
---|---|---|---|
Weight | 170 g (6.00 oz) | 170 g (6.00 oz) | |
Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 5.93 inches, 90.7 cm2 (~76.7% screen-to-body ratio) | 5.93 inches, 90.7 cm2 (~76.7% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) | |
Platform | OS | Android 8.0 (Oreo); EMUI 8 | Android 8.0 (Oreo); EMUI 8 |
---|---|---|---|
Chipset | HiSilicon Kirin 659 (16 nm) | HiSilicon Kirin 659 (16 nm) | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 | Mali-T830 MP2 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
---|---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, eMMC 5.1 | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, eMMC 5.1 |
Main Camera | Modules | 16 MP, f/2.2, 27mm (wide), PDAF 2 MP, 1/5.0", 1.75µm, depth sensor | 16 MP, f/2.2, 27mm (wide), PDAF 2 MP, 1/5.0", 1.75µm, depth sensor |
---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | |
Video | [email protected] | [email protected] |
Selfie Camera | Triple | 13 MP, f/2.0, 26mm (wide) 2 MP, depth sensor or 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm 2 MP, depth sensor - FLA-LX2 only | 13 MP, f/2.0, 26mm (wide) 2 MP, depth sensor or 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm 2 MP, depth sensor - FLA-LX2 only |
---|---|---|---|
Video | [email protected] | [email protected] |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | FM radio | |
USB | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (market dependent), proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro (market dependent), proximity, compass |
---|
Battery | ||
---|---|---|
Charging | ||
Misc | Colors | Black, Gold, Blue | Black, Gold, Blue |
---|---|---|---|
Models | FLA-AL10, FLA-AL00, FLA-LX1, FLA-LX2, FLA-LX3, LDN-AL00, FLA-AL20 | FLA-AL10, FLA-AL00, FLA-LX1, FLA-LX2, FLA-LX3, LDN-AL00, FLA-AL20 | |
Price | $ 270.99 | $ 270.99 |

Leave a Review