

Phone Finder
Top 10 by daily interest
Device | Daily hits | |
---|---|---|
1 |
|
809 |
2 |
|
520 |
3 |
|
441 |
4 |
|
365 |
5 |
|
360 |
6 |
|
351 |
7 |
|
324 |
8 |
|
324 |
9 |
|
312 |
10 |
|
307 |
Related News
Latest Products
Popular comparisons
Latest Devices
ZTE Axon 20 5G Extreme Jan. 11, 2021, 6 a.m.
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 | |
5G | 1, 3, 28, 41, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch | Announced | 2019, December 03 |
---|---|---|
Status | Coming soon. Exp. release 2020, December |
Body | Dimensions | 172.1 x 77.9 x 8 mm (6.78 x 3.07 x 0.31 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front, eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | OLED, 1B colors, 90Hz |
---|---|---|
Size | 6.92 inches, 113.7 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~388 ppi density) | |
Platform | OS | Android 10, MiFavor 10.5 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 12GB RAM |
Main Camera | Quad | 64 MP, f/1.8, 25mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR |
Selfie camera | Single | 32 MP, f/2.0, (wide), under display |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes, 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | |
---|---|
Charging | Fast charging 30W, 60% in 30 min (advertised) Quick Charge 4+ |
Battery Description | Li-Ion 4220 mAh, non-removable |
Misc | Colors | Gold |
---|---|---|
Price | $ 541.99 | |
USD 549 (Approx.) |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Price:Mobile title
- Khalakuzzaman
It won't be any better than a G7 Power. Moto is releasing the same phones yearly so you can get an extra year of update relative to the previous models.
- Khalakuzzaman
Facts I'm waiting to see if they're gonna bring the Edge S to the U.S and then I'll compare it to the other phones and see what suits me best, either that or wait for the a52 or a72 5g or idk
- Khalakuzzaman
Facts I'm waiting to see if they're gonna bring the Edge S to the U.S and then I'll compare it to the other phones and see what suits me best, either that or wait for the a52 or a72 5g or idk
- Khalakuzzaman
Motorola's going backwards, not forwards with their phones, this is crazy I mean let's be real.. Moto G7 and G8 series were their best lineup to this day (and still are). Ever since then, they don't seem to improve, I have a G7 Power with Lineage OS, works like a charm. Motorola NEEDS to start working on upgrading phones, not rereleasing/rebranding them with some minor or no changes at all.
- Khalakuzzaman
Motorola's going backwards, not forwards with their phones, this is crazy I mean let's be real.. Moto G7 and G8 series were their best lineup to this day (and still are). Ever since then, they don't seem to improve, I have a G7 Power with Lineage OS, works like a charm. Motorola NEEDS to start working on upgrading phones, not rereleasing/rebranding them with some minor or no changes at all.
- Khalakuzzaman
Motorola's going backwards, not forwards with their phones, this is crazy I mean let's be real.. Moto G7 and G8 series were their best lineup to this day (and still are). Ever since then, they don't seem to improve, I have a G7 Power with Lineage OS, works like a charm. Motorola NEEDS to start working on upgrading phones, not rereleasing/rebranding them with some minor or no changes at all.
Network | Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch | Announced | 2019, December 03 | 2019, December 03 |
---|---|---|---|
Status | Coming soon. Exp. release 2020, December | Coming soon. Exp. release 2020, December |
Body | Dimensions | 172.1 x 77.9 x 8 mm (6.78 x 3.07 x 0.31 in) | 172.1 x 77.9 x 8 mm (6.78 x 3.07 x 0.31 in) |
---|---|---|---|
Weight | 198 g (6.98 oz) | 198 g (6.98 oz) | |
Build | Glass front, eco leather back, aluminum frame | Glass front, eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | OLED, 1B colors, 90Hz | OLED, 1B colors, 90Hz |
---|---|---|---|
Size | 6.92 inches, 113.7 cm2 (~84.8% screen-to-body ratio) | 6.92 inches, 113.7 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~388 ppi density) | 1080 x 2460 pixels (~388 ppi density) | |
Platform | OS | Android 10, MiFavor 10.5 | Android 10, MiFavor 10.5 |
---|---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) | Qualcomm SM7250 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 | Adreno 620 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|---|---|---|
Internal | 256GB 12GB RAM | 256GB 12GB RAM |
Main Camera | Modules | 64 MP, f/1.8, 25mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 64 MP, f/1.8, 25mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR |
Selfie Camera | Single | 32 MP, f/2.0, (wide), under display | 32 MP, f/2.0, (wide), under display |
---|---|---|---|
Features | HDR | HDR | |
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes, 24-bit/192kHz audio | Yes, 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | Yes | |
Radio | No | No | |
USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | ||
---|---|---|
Charging | Fast charging 30W, 60% in 30 min (advertised) Quick Charge 4+ | Fast charging 30W, 60% in 30 min (advertised) Quick Charge 4+ |
Misc | Colors | Gold | Gold |
---|---|---|---|
Price | $ 541.99 | $ 541.99 |

Leave a Review