

Top 10 by daily interest
Device | Daily hits | |
---|---|---|
1 |
|
854 |
2 |
|
530 |
3 |
|
454 |
4 |
|
385 |
5 |
|
371 |
6 |
|
368 |
7 |
|
359 |
8 |
|
339 |
9 |
|
328 |
10 |
|
320 |
Related News
Latest Products
Popular comparisons
TOP DEVICES BY FANS
Xiaomi Redmi Note 9T 5G Jan. 14, 2021


4GB RAM
Dimensity 800U 5G

48MP
2160p

6.53 inches
1080x2340 pixels

5000mAh
Li-Ion
- Coming soon. Exp. release 2021, January 18
- 199 g (7.02 oz)
- IPS LCD, 90Hz, 450 nits (typ)
- 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density)
- Android 10, MIUI 12
- 64GB 4GB RAM, 128GB 4GB RAM, UFS 2.1 - 64GB, UFS 2.2 - 128GB
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 | |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2021, January 08 |
---|---|---|
Status | Coming soon. Exp. release 2021, January 18 |
Body | Dimensions | 161.2 x 77.3 x 9.1 mm (6.35 x 3.04 x 0.36 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by)/ Water-repellent coating |
Display | Type | IPS LCD, 90Hz, 450 nits (typ) |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | MediaTek Dimensity 800U 5G (7 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, UFS 2.1 - 64GB, UFS 2.2 - 128GB |
Main Camera | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes, 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | |
---|---|
Charging | Fast charging 18W |
Battery Description | Li-Po 5000 mAh, non-removable |
Misc | Colors | Nightfall Black, Daybreak Purple |
---|---|---|
Models | J22 | |
Price | $ 198.99 | |
USD 199 (Approx.) |
Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2021, January 08 | 2021, January 08 |
---|---|---|---|
Status | Coming soon. Exp. release 2021, January 18 | Coming soon. Exp. release 2021, January 18 |
Body | Dimensions | 161.2 x 77.3 x 9.1 mm (6.35 x 3.04 x 0.36 in) | 161.2 x 77.3 x 9.1 mm (6.35 x 3.04 x 0.36 in) |
---|---|---|---|
Weight | 199 g (7.02 oz) | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back | Glass front (Gorilla Glass 5), plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by)/ Water-repellent coating | Dual SIM (Nano-SIM, dual stand-by)/ Water-repellent coating |
Display | Type | IPS LCD, 90Hz, 450 nits (typ) | IPS LCD, 90Hz, 450 nits (typ) |
---|---|---|---|
Size | 6.53 inches, 104.7 cm2 (~84.0% screen-to-body ratio) | 6.53 inches, 104.7 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 10, MIUI 12 | Android 10, MIUI 12 |
---|---|---|---|
Chipset | MediaTek Dimensity 800U 5G (7 nm) | MediaTek Dimensity 800U 5G (7 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 | Mali-G57 MC3 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, UFS 2.1 - 64GB, UFS 2.2 - 128GB | 64GB 4GB RAM, 128GB 4GB RAM, UFS 2.1 - 64GB, UFS 2.2 - 128GB |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
Selfie Camera | Single | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm |
---|---|---|---|
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|
3.5mm jack | Yes, 24-bit/192kHz audio | Yes, 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | Yes | Yes | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | Yes | |
Radio | Unspecified | Unspecified | |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | ||
---|---|---|
Charging | Fast charging 18W | Fast charging 18W |
Misc | Colors | Nightfall Black, Daybreak Purple | Nightfall Black, Daybreak Purple |
---|---|---|---|
Models | J22 | J22 | |
Price | $ 198.99 | $ 198.99 |

Leave a Review