

Top 10 by daily interest
Device | Daily hits | |
---|---|---|
1 |
|
854 |
2 |
|
530 |
3 |
|
454 |
4 |
|
385 |
5 |
|
371 |
6 |
|
368 |
7 |
|
359 |
8 |
|
339 |
9 |
|
328 |
10 |
|
320 |
Related News
Latest Products
Popular comparisons
TOP DEVICES BY FANS
Xiaomi Mi 11 Jan. 3, 2021


8/12GB RAM
Snapdragon 888

108MP
4320p

6.81 inches
1440x3200 pixels

4600mAh
Li-Po
- Coming soon. Exp. release 2021, January 01
- 196 g (Glass) / 194 g (Leather) (6.84 oz)
- AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak)
- 1440 x 3200 pixels, 20:9 ratio (~515 ppi density)
- Android 11, MIUI 12.5
- 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, UFS 3.1
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | |
5G | 1, 3, 28, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, December 28 |
---|---|---|
Status | Coming soon. Exp. release 2021, January 01 |
Body | Dimensions | 164.3 x 74.6 x 8.1 mm (Glass) / 8.6 mm (Leather) |
---|---|---|
Weight | 196 g (Glass) / 194 g (Leather) (6.84 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass) or eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
---|---|---|
Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 660 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 |
Main Camera | |
---|---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/480fps; gyro-EIS |
Selfie camera | Single | 20 MP, 27mm (wide), 1/3.4", 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, 720p@120fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No, 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | |
---|---|
Charging | Fast charging 55W, 100% in 45 min (advertised) Fast wireless charging 50W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
Battery Description | Li-Po 4600 mAh, non-removable |
Misc | Colors | Black, White, Blue, Purple, Khaki |
---|---|---|
Price | $ 768.99 | |
USD 769 (Approx.) |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, December 28 | 2020, December 28 |
---|---|---|---|
Status | Coming soon. Exp. release 2021, January 01 | Coming soon. Exp. release 2021, January 01 |
Body | Dimensions | 164.3 x 74.6 x 8.1 mm (Glass) / 8.6 mm (Leather) | 164.3 x 74.6 x 8.1 mm (Glass) / 8.6 mm (Leather) |
---|---|---|---|
Weight | 196 g (Glass) / 194 g (Leather) (6.84 oz) | 196 g (Glass) / 194 g (Leather) (6.84 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass) or eco leather back, aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass) or eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
---|---|---|---|
Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
Platform | OS | Android 11, MIUI 12.5 | Android 11, MIUI 12.5 |
---|---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 660 | Adreno 660 |
Memory | Card slot | No | No |
---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 |
Main Camera | ||
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/480fps; gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/480fps; gyro-EIS |
Selfie Camera | Single | 20 MP, 27mm (wide), 1/3.4", 0.8µm | 20 MP, 27mm (wide), 1/3.4", 0.8µm |
---|---|---|---|
Features | HDR, panorama | HDR, panorama | |
Video | 1080p@30fps, 720p@120fps | 1080p@30fps, 720p@120fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|
3.5mm jack | No, 24-bit/192kHz audio | No, 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | Yes | |
Radio | No | No | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | ||
---|---|---|
Charging | Fast charging 55W, 100% in 45 min (advertised) Fast wireless charging 50W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ | Fast charging 55W, 100% in 45 min (advertised) Fast wireless charging 50W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
Misc | Colors | Black, White, Blue, Purple, Khaki | Black, White, Blue, Purple, Khaki |
---|---|---|---|
Price | $ 768.99 | $ 768.99 |

Leave a Review