

Phone Finder
Top 10 by daily interest
Device | Daily hits | |
---|---|---|
1 |
|
800 |
2 |
|
520 |
3 |
|
441 |
4 |
|
365 |
5 |
|
359 |
6 |
|
350 |
7 |
|
324 |
8 |
|
324 |
9 |
|
312 |
10 |
|
307 |
Related News
Latest Products
Popular comparisons
Latest Devices
vivo Y20A Jan. 14, 2021, 4:04 p.m.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, December 30 |
---|---|---|
Status | Available. Released 2021, January 02 |
Body | Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Platform | OS | Android 10, Funtouch 11 |
---|---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
GPU | Adreno 505 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM, eMMC 5.1 |
Main Camera | Triple | 13 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/1.8, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | |
---|---|
Charging | Charging 10W |
Battery Description | Li-Po 5000 mAh, non-removable |
Misc | Colors | Dawn White, Nebula Blue |
---|---|---|
Price | $ 159.99 | |
USD 159 (Approx.) |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Price:Mobile title
- Khalakuzzaman
It won't be any better than a G7 Power. Moto is releasing the same phones yearly so you can get an extra year of update relative to the previous models.
- Khalakuzzaman
Facts I'm waiting to see if they're gonna bring the Edge S to the U.S and then I'll compare it to the other phones and see what suits me best, either that or wait for the a52 or a72 5g or idk
- Khalakuzzaman
Facts I'm waiting to see if they're gonna bring the Edge S to the U.S and then I'll compare it to the other phones and see what suits me best, either that or wait for the a52 or a72 5g or idk
- Khalakuzzaman
Motorola's going backwards, not forwards with their phones, this is crazy I mean let's be real.. Moto G7 and G8 series were their best lineup to this day (and still are). Ever since then, they don't seem to improve, I have a G7 Power with Lineage OS, works like a charm. Motorola NEEDS to start working on upgrading phones, not rereleasing/rebranding them with some minor or no changes at all.
- Khalakuzzaman
Motorola's going backwards, not forwards with their phones, this is crazy I mean let's be real.. Moto G7 and G8 series were their best lineup to this day (and still are). Ever since then, they don't seem to improve, I have a G7 Power with Lineage OS, works like a charm. Motorola NEEDS to start working on upgrading phones, not rereleasing/rebranding them with some minor or no changes at all.
- Khalakuzzaman
Motorola's going backwards, not forwards with their phones, this is crazy I mean let's be real.. Moto G7 and G8 series were their best lineup to this day (and still are). Ever since then, they don't seem to improve, I have a G7 Power with Lineage OS, works like a charm. Motorola NEEDS to start working on upgrading phones, not rereleasing/rebranding them with some minor or no changes at all.
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, December 30 | 2020, December 30 |
---|---|---|---|
Status | Available. Released 2021, January 02 | Available. Released 2021, January 02 |
Body | Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
---|---|---|---|
Weight | 192 g (6.77 oz) | 192 g (6.77 oz) | |
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | IPS LCD |
---|---|---|---|
Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Platform | OS | Android 10, Funtouch 11 | Android 10, Funtouch 11 |
---|---|---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
GPU | Adreno 505 | Adreno 505 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|---|---|---|
Internal | 64GB 3GB RAM, eMMC 5.1 | 64GB 3GB RAM, eMMC 5.1 |
Main Camera | Modules | 13 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 13 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|---|
Features | LED flash, HDR | LED flash, HDR | |
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Single | 8 MP, f/1.8, (wide) | 8 MP, f/1.8, (wide) |
---|---|---|---|
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | No | |
Radio | FM radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | ||
---|---|---|
Charging | Charging 10W | Charging 10W |
Misc | Colors | Dawn White, Nebula Blue | Dawn White, Nebula Blue |
---|---|---|---|
Price | $ 159.99 | $ 159.99 |
Leave a Review