

Top 10 by daily interest
Device | Daily hits | |
---|---|---|
1 |
|
851 |
2 |
|
530 |
3 |
|
454 |
4 |
|
384 |
5 |
|
371 |
6 |
|
367 |
7 |
|
359 |
8 |
|
339 |
9 |
|
328 |
10 |
|
319 |
Popular comparisons
TOP DEVICES BY FANS
verykool s5702 Royale Quattro June 23, 2020
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, February |
Body | Dimensions | 157 x 74.2 x 9.8 mm (6.18 x 2.92 x 0.39 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Dual SIM (Micro-SIM) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~72.0% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Dual | 13 MP, AF 2 MP, (depth) |
---|---|---|
Features | Dual-LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Dual | 5 MP 2 MP, depth sensor |
---|---|---|
Features | LED flash | |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | |
---|---|
Charging | Stand-by: Up to 300 h (3G) |
Battery Description | Non-removable Li-Po 3200 mAh battery |
Talk Time | Up to 8 h (3G) |
Misc | Colors | Black, Blue, Gold |
---|---|---|
SAR | 0.22 W/kg (head) 0.41 W/kg (body) | |
USD 9 (Approx.) |
Network | Technology | GSM / HSPA | GSM / HSPA |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2018, February | 2018, February |
---|---|---|---|
Status | Available. Released 2018, February | Available. Released 2018, February |
Body | Dimensions | 157 x 74.2 x 9.8 mm (6.18 x 2.92 x 0.39 in) | 157 x 74.2 x 9.8 mm (6.18 x 2.92 x 0.39 in) |
---|---|---|---|
Weight | 196 g (6.91 oz) | 196 g (6.91 oz) | |
SIM | Dual SIM (Micro-SIM) | Dual SIM (Micro-SIM) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 5.7 inches, 83.8 cm2 (~72.0% screen-to-body ratio) | 5.7 inches, 83.8 cm2 (~72.0% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Protection | Scratch-resistant glass | Scratch-resistant glass |
Platform | OS | Android 7.0 (Nougat) | Android 7.0 (Nougat) |
---|---|---|---|
Chipset | Mediatek MT6580 (28 nm) | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 | Mali-400MP2 |
Memory | Card slot | microSDXC | microSDXC |
---|---|---|---|
Internal | 16GB 2GB RAM | 16GB 2GB RAM |
Main Camera | Modules | 13 MP, AF 2 MP, (depth) | 13 MP, AF 2 MP, (depth) |
---|---|---|---|
Features | Dual-LED flash, panorama | Dual-LED flash, panorama | |
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Dual | 5 MP 2 MP, depth sensor | 5 MP 2 MP, depth sensor |
---|---|---|---|
Features | LED flash | LED flash | |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 4.0, A2DP, LE | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | Stereo FM radio | |
USB | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | ||
---|---|---|
Charging | Stand-by: Up to 300 h (3G) | Stand-by: Up to 300 h (3G) |
Talk Time | Up to 8 h (3G) | Up to 8 h (3G) |
Misc | Colors | Black, Blue, Gold | Black, Blue, Gold |
---|---|---|---|
SAR | 0.22 W/kg (head) 0.41 W/kg (body) | 0.22 W/kg (head) 0.41 W/kg (body) | |

Leave a Review