

Phone Finder
Top 10 by daily interest
Device | Daily hits | |
---|---|---|
1 |
|
809 |
2 |
|
520 |
3 |
|
441 |
4 |
|
365 |
5 |
|
360 |
6 |
|
351 |
7 |
|
324 |
8 |
|
324 |
9 |
|
312 |
10 |
|
307 |
Latest Products
Popular comparisons
Latest Devices
Ulefone Note 11P Feb. 1, 2021, 6:01 p.m.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2021, January 09 |
---|---|---|
Status | Coming soon. Exp. release 2021, February |
Body | Dimensions | 166.9 x 77.2 x 10 mm (6.57 x 3.04 x 0.39 in) |
---|---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~80.4% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | |
Platform | OS | Android 11 |
---|---|---|
Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) 5 MP, f/2.6, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/1.8 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes, 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | |
---|---|
Charging | Charging 10W |
Battery Description | Li-Po 4500 mAh, non-removable |
Misc | Colors | Black, Red, Green |
---|---|---|
Price | $ 169.99 | |
USD 169 (Approx.) |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Price:Mobile title
- Khalakuzzaman
It won't be any better than a G7 Power. Moto is releasing the same phones yearly so you can get an extra year of update relative to the previous models.
- Khalakuzzaman
Facts I'm waiting to see if they're gonna bring the Edge S to the U.S and then I'll compare it to the other phones and see what suits me best, either that or wait for the a52 or a72 5g or idk
- Khalakuzzaman
Facts I'm waiting to see if they're gonna bring the Edge S to the U.S and then I'll compare it to the other phones and see what suits me best, either that or wait for the a52 or a72 5g or idk
- Khalakuzzaman
Motorola's going backwards, not forwards with their phones, this is crazy I mean let's be real.. Moto G7 and G8 series were their best lineup to this day (and still are). Ever since then, they don't seem to improve, I have a G7 Power with Lineage OS, works like a charm. Motorola NEEDS to start working on upgrading phones, not rereleasing/rebranding them with some minor or no changes at all.
- Khalakuzzaman
Motorola's going backwards, not forwards with their phones, this is crazy I mean let's be real.. Moto G7 and G8 series were their best lineup to this day (and still are). Ever since then, they don't seem to improve, I have a G7 Power with Lineage OS, works like a charm. Motorola NEEDS to start working on upgrading phones, not rereleasing/rebranding them with some minor or no changes at all.
- Khalakuzzaman
Motorola's going backwards, not forwards with their phones, this is crazy I mean let's be real.. Moto G7 and G8 series were their best lineup to this day (and still are). Ever since then, they don't seem to improve, I have a G7 Power with Lineage OS, works like a charm. Motorola NEEDS to start working on upgrading phones, not rereleasing/rebranding them with some minor or no changes at all.
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2021, January 09 | 2021, January 09 |
---|---|---|---|
Status | Coming soon. Exp. release 2021, February | Coming soon. Exp. release 2021, February |
Body | Dimensions | 166.9 x 77.2 x 10 mm (6.57 x 3.04 x 0.39 in) | 166.9 x 77.2 x 10 mm (6.57 x 3.04 x 0.39 in) |
---|---|---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | IPS LCD |
---|---|---|---|
Size | 6.55 inches, 103.6 cm2 (~80.4% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~80.4% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | |
Platform | OS | Android 11 | Android 11 |
---|---|---|---|
Chipset | Mediatek MT6771 Helio P60 (12 nm) | Mediatek MT6771 Helio P60 (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|---|---|---|
Internal | 128GB 8GB RAM | 128GB 8GB RAM |
Main Camera | Modules | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) 5 MP, f/2.6, (macro) 2 MP, f/2.4, (depth) | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) 5 MP, f/2.6, (macro) 2 MP, f/2.4, (depth) |
---|---|---|---|
Features | Dual-LED flash | Dual-LED flash | |
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Single | 8 MP, f/1.8 | 8 MP, f/1.8 |
---|---|---|---|
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes, 24-bit/192kHz audio | Yes, 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | No | |
Radio | FM radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | ||
---|---|---|
Charging | Charging 10W | Charging 10W |
Misc | Colors | Black, Red, Green | Black, Red, Green |
---|---|---|---|
Price | $ 169.99 | $ 169.99 |

Leave a Review