

Phone Finder
Top 10 by daily interest
Device | Daily hits | |
---|---|---|
1 |
|
800 |
2 |
|
520 |
3 |
|
441 |
4 |
|
365 |
5 |
|
359 |
6 |
|
350 |
7 |
|
324 |
8 |
|
324 |
9 |
|
312 |
10 |
|
307 |
Latest Products
Popular comparisons
Latest Devices
Sony Xperia Pro Jan. 11, 2021, 6 a.m.


12GB RAM
Snapdragon 865

12MP
2160p

6.5 inches
1644x3840 pixels

4000mAh
Li-Po
- Available. Released 2021, January 27
- 225.1 g (7.94 oz)
- OLED, 1B colors, HDR BT.2020
- 1644 x 3840 pixels, 21:9 ratio (~643 ppi density)
- Android 10
- 512GB 12GB RAM, UFS 3.X
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, February 24 |
---|---|---|
Status | Available. Released 2021, January 27 |
Body | Dimensions | 170.2 x 76.2 x 10.2 mm (6.70 x 3.00 x 0.40 in) |
---|---|---|
Weight | 225.1 g (7.94 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by), IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | OLED, 1B colors, HDR BT.2020 |
---|---|---|
Size | 6.5 inches, 98.6 cm2 (~76.0% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 512GB 12GB RAM, UFS 3.X |
Main Camera | Quad | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
---|---|---|
Features | Zeiss optics, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps (5-axis gyro-EIS) |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes, 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1; USB On-The-Go, micro HDMI |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum, Native Sony Alpha camera support |
---|
Battery | |
---|---|
Charging | Fast charging 21W USB Power Delivery |
Battery Description | Li-Po 4000 mAh, non-removable |
Misc | Colors | Black |
---|---|---|
Models | RMX2040 | |
Price | $ 2484.99 | |
USD 2489 (Approx.) |
Tests | Performance | AnTuTu: 202275 (v8)/ GeekBench: 5890 (v4.4), 1349 (v5.1)/ GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1610:1 (nominal) | |
Camera | Photo / Video | |
Battery life | Endurance rating 186h | |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Price:Mobile title
- Khalakuzzaman
It won't be any better than a G7 Power. Moto is releasing the same phones yearly so you can get an extra year of update relative to the previous models.
- Khalakuzzaman
Facts I'm waiting to see if they're gonna bring the Edge S to the U.S and then I'll compare it to the other phones and see what suits me best, either that or wait for the a52 or a72 5g or idk
- Khalakuzzaman
Facts I'm waiting to see if they're gonna bring the Edge S to the U.S and then I'll compare it to the other phones and see what suits me best, either that or wait for the a52 or a72 5g or idk
- Khalakuzzaman
Motorola's going backwards, not forwards with their phones, this is crazy I mean let's be real.. Moto G7 and G8 series were their best lineup to this day (and still are). Ever since then, they don't seem to improve, I have a G7 Power with Lineage OS, works like a charm. Motorola NEEDS to start working on upgrading phones, not rereleasing/rebranding them with some minor or no changes at all.
- Khalakuzzaman
Motorola's going backwards, not forwards with their phones, this is crazy I mean let's be real.. Moto G7 and G8 series were their best lineup to this day (and still are). Ever since then, they don't seem to improve, I have a G7 Power with Lineage OS, works like a charm. Motorola NEEDS to start working on upgrading phones, not rereleasing/rebranding them with some minor or no changes at all.
- Khalakuzzaman
Motorola's going backwards, not forwards with their phones, this is crazy I mean let's be real.. Moto G7 and G8 series were their best lineup to this day (and still are). Ever since then, they don't seem to improve, I have a G7 Power with Lineage OS, works like a charm. Motorola NEEDS to start working on upgrading phones, not rereleasing/rebranding them with some minor or no changes at all.
Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, February 24 | 2020, February 24 |
---|---|---|---|
Status | Available. Released 2021, January 27 | Available. Released 2021, January 27 |
Body | Dimensions | 170.2 x 76.2 x 10.2 mm (6.70 x 3.00 x 0.40 in) | 170.2 x 76.2 x 10.2 mm (6.70 x 3.00 x 0.40 in) |
---|---|---|---|
Weight | 225.1 g (7.94 oz) | 225.1 g (7.94 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by), IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) | Hybrid Dual SIM (Nano-SIM, dual stand-by), IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | OLED, 1B colors, HDR BT.2020 | OLED, 1B colors, HDR BT.2020 |
---|---|---|---|
Size | 6.5 inches, 98.6 cm2 (~76.0% screen-to-body ratio) | 6.5 inches, 98.6 cm2 (~76.0% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 |
Platform | OS | Android 10 | Android 10 |
---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 | Adreno 650 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
---|---|---|---|
Internal | 512GB 12GB RAM, UFS 3.X | 512GB 12GB RAM, UFS 3.X |
Main Camera | Modules | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
---|---|---|---|
Features | Zeiss optics, LED flash, panorama, HDR, eye tracking | Zeiss optics, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Selfie Camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
---|---|---|---|
Features | HDR | HDR | |
Video | 1080p@30fps (5-axis gyro-EIS) | 1080p@30fps (5-axis gyro-EIS) |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|
3.5mm jack | Yes, 24-bit/192kHz audio | Yes, 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|---|
Bluetooth | 5.1, A2DP, aptX HD, LE | 5.1, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
NFC | Yes | Yes | |
Radio | No | No | |
USB | USB Type-C 3.1; USB On-The-Go, micro HDMI | USB Type-C 3.1; USB On-The-Go, micro HDMI |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum, Native Sony Alpha camera support | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum, Native Sony Alpha camera support |
---|
Battery | ||
---|---|---|
Charging | Fast charging 21W USB Power Delivery | Fast charging 21W USB Power Delivery |
Misc | Colors | Black | Black |
---|---|---|---|
Models | RMX2040 | RMX2040 | |
Price | $ 2484.99 | $ 2484.99 |

Leave a Review