

Top 10 by daily interest
Device | Daily hits | |
---|---|---|
1 |
|
854 |
2 |
|
530 |
3 |
|
454 |
4 |
|
385 |
5 |
|
371 |
6 |
|
368 |
7 |
|
359 |
8 |
|
339 |
9 |
|
328 |
10 |
|
320 |
Related News
Latest Products
Popular comparisons
TOP DEVICES BY FANS
Oppo Reno5 Pro+ 5G Jan. 3, 2021


8/12GB RAM
Snapdragon 865

50MP
2160p

6.55 inches
1080x2400 pixels

4500mAh
Li-Po
- Coming soon. Exp. release 2021, January
- 184 g (6.49 oz)
- AMOLED, 90Hz, HDR10+, 800 nits (typ), 1100 nits (peak)
- 1080 x 2400 pixels, 20:9 ratio (~402 ppi density)
- Android 11, ColorOS 11.1
- 128GB 8GB RAM, 256GB 12GB RAM, UFS 3.1
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 & TD-SCDMA | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | |
5G | 1, 3, 28, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, December 24 |
---|---|---|
Status | Coming soon. Exp. release 2021, January |
Body | Dimensions | 159.9 x 72.5 x 8 mm (6.30 x 2.85 x 0.31 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 90Hz, HDR10+, 800 nits (typ), 1100 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Unspecified |
Platform | OS | Android 11, ColorOS 11.1 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 |
Main Camera | Quad | 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS 13 MP, f/2.4, (telephoto), PDAF, optical zoom 16 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS, OIS, HDR |
Selfie camera | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | |
---|---|
Charging | Fast charging 65W SuperVOOC 2.0 Reverse charging |
Battery Description | Li-Po 4500 mAh, non-removable |
Misc | Colors | Black, Blue |
---|---|---|
Models | PDRM00, PDRT00 | |
Price | $ 614.99 | |
USD 619 (Approx.) |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 & TD-SCDMA | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, December 24 | 2020, December 24 |
---|---|---|---|
Status | Coming soon. Exp. release 2021, January | Coming soon. Exp. release 2021, January |
Body | Dimensions | 159.9 x 72.5 x 8 mm (6.30 x 2.85 x 0.31 in) | 159.9 x 72.5 x 8 mm (6.30 x 2.85 x 0.31 in) |
---|---|---|---|
Weight | 184 g (6.49 oz) | 184 g (6.49 oz) | |
Build | Glass front, glass back, aluminum frame | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 90Hz, HDR10+, 800 nits (typ), 1100 nits (peak) | AMOLED, 90Hz, HDR10+, 800 nits (typ), 1100 nits (peak) |
---|---|---|---|
Size | 6.55 inches, 103.6 cm2 (~89.3% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Unspecified | Unspecified |
Platform | OS | Android 11, ColorOS 11.1 | Android 11, ColorOS 11.1 |
---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 | Adreno 650 |
Memory | Card slot | No | No |
---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 | 128GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 |
Main Camera | Modules | 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS 13 MP, f/2.4, (telephoto), PDAF, optical zoom 16 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) | 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS 13 MP, f/2.4, (telephoto), PDAF, optical zoom 16 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|---|
Features | Dual LED flash, HDR, panorama | Dual LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS, OIS, HDR | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS, OIS, HDR |
Selfie Camera | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|---|
Features | HDR | HDR | |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | Yes | |
Radio | No | No | |
USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | ||
---|---|---|
Charging | Fast charging 65W SuperVOOC 2.0 Reverse charging | Fast charging 65W SuperVOOC 2.0 Reverse charging |
Misc | Colors | Black, Blue | Black, Blue |
---|---|---|---|
Models | PDRM00, PDRT00 | PDRM00, PDRT00 | |
Price | $ 614.99 | $ 614.99 |

Leave a Review