


Top 10 by daily interest
Device | Daily hits | |
---|---|---|
1 |
|
622 |
2 |
|
436 |
3 |
|
338 |
4 |
|
273 |
5 |
|
260 |
6 |
|
247 |
7 |
|
232 |
8 |
|
231 |
9 |
|
230 |
10 |
|
221 |
Popular comparisons
Oppo Reno5 4G


8GB RAM
Snapdragon 720G

64MP
2160p

6.43 inches
1080x2400 pixels

4310mAh
- Released Released 2021, January 09 171g, 7.7mm thickness Android 11, ColorOS 11.1 128GB storage, microSDXC
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, December 31 |
---|---|---|
Status | Available. Released 2021, January 09 |
Body | Dimensions | 159.1 x 73.3 x 7.7 mm (6.26 x 2.89 x 0.30 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11, ColorOS 11.1 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM |
Main Camera | Quad | 64 MP, f/1.7, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Selfie camera | Single | 44 MP, f/2.4, 24mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30/120fps, gyro-EIS |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | |
---|---|
Charging | Fast charging 50W Reverse charging SuperVOOC |
Battery Description | Li-Po 4310 mAh, non-removable |
Misc | Colors | Black, Silver |
---|---|---|
Models | CPH2159 | |
Price | $ 381.99 |
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 38, 40, 41 | 1, 3, 5, 7, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, December 31 | 2020, December 31 |
---|---|---|---|
Status | Available. Released 2021, January 09 | Available. Released 2021, January 09 |
Body | Dimensions | 159.1 x 73.3 x 7.7 mm (6.26 x 2.89 x 0.30 in) | 159.1 x 73.3 x 7.7 mm (6.26 x 2.89 x 0.30 in) |
---|---|---|---|
Weight | 171 g (6.03 oz) | 171 g (6.03 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (peak) | AMOLED, 90Hz, 430 nits (typ), 600 nits (peak) |
---|---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.6% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Platform | OS | Android 11, ColorOS 11.1 | Android 11, ColorOS 11.1 |
---|---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|---|---|---|
Internal | 128GB 8GB RAM | 128GB 8GB RAM |
Main Camera | Modules | 64 MP, f/1.7, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 64 MP, f/1.7, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Selfie Camera | Single | 44 MP, f/2.4, 24mm (wide) | 44 MP, f/2.4, 24mm (wide) |
---|---|---|---|
Features | HDR | HDR | |
Video | 1080p@30/120fps, gyro-EIS | 1080p@30/120fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | No | No | |
Radio | Unspecified | Unspecified | |
USB | USB Type-C, USB On-The-Go | USB Type-C, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | ||
---|---|---|
Charging | Fast charging 50W Reverse charging SuperVOOC | Fast charging 50W Reverse charging SuperVOOC |
Misc | Colors | Black, Silver | Black, Silver |
---|---|---|---|
Models | CPH2159 | CPH2159 | |
Price | $ 381.99 | $ 381.99 |

Leave a Comment