

Top 10 by daily interest
Device | Daily hits | |
---|---|---|
1 |
|
854 |
2 |
|
530 |
3 |
|
454 |
4 |
|
385 |
5 |
|
371 |
6 |
|
368 |
7 |
|
359 |
8 |
|
339 |
9 |
|
328 |
10 |
|
320 |
Popular comparisons
TOP DEVICES BY FANS
Micromax X772 July 29, 2020
Network | Technology | GSM |
---|---|---|
2G bands | GSM 1800 / 900 MHz | |
Launch | Announced | September 3, 2018 (Official) |
---|---|---|
Status | Available. Released September 3, 2018 (Official) |
Body | Dimensions | 12.3 x 0.7 x 5.3 cm mm thickness |
---|---|---|
Weight | 53 mm | |
SIM | Dual SIM |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches (6.1 cm) | |
Resolution | 240 x 320 pixels | |
Platform | OS | Feature Phone |
---|---|---|
Memory | Card slot | microSDXC Up to 16 GB |
---|---|---|
Internal | 20 MB RAM |
Main Camera | Single | 0.3 MP Primary Camera |
---|---|---|
Features | Digital Zoom | |
Video | Yes |
Selfie camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | |
---|---|
Bluetooth | Yes |
Radio | FM radio |
Battery | |
---|---|
Charging | 1700 mAh |
Battery Description | Removable |
Misc | Colors | Black, Blue, Champagne |
---|---|---|
Models | X772 | |
Price | $ 20.99 | |
USD 29 (Approx.) |
Network | Technology | GSM | GSM |
---|---|---|---|
2G bands | GSM 1800 / 900 MHz | GSM 1800 / 900 MHz | |
Launch | Announced | September 3, 2018 (Official) | September 3, 2018 (Official) |
---|---|---|---|
Status | Available. Released September 3, 2018 (Official) | Available. Released September 3, 2018 (Official) |
Body | Dimensions | 12.3 x 0.7 x 5.3 cm mm thickness | 12.3 x 0.7 x 5.3 cm mm thickness |
---|---|---|---|
Weight | 53 mm | 53 mm | |
SIM | Dual SIM | Dual SIM |
Display | Type | TFT | TFT |
---|---|---|---|
Size | 2.4 inches (6.1 cm) | 2.4 inches (6.1 cm) | |
Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Platform | OS | Feature Phone | Feature Phone |
---|---|---|---|
Memory | Card slot | microSDXC Up to 16 GB | microSDXC Up to 16 GB |
---|---|---|---|
Internal | 20 MB RAM | 20 MB RAM |
Main Camera | Modules | 0.3 MP Primary Camera | 0.3 MP Primary Camera |
---|---|---|---|
Features | Digital Zoom | Digital Zoom | |
Video | Yes | Yes |
Selfie Camera |
---|
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
Bluetooth | Yes | Yes |
Radio | FM radio | FM radio |
Battery | ||
---|---|---|
Charging | 1700 mAh | 1700 mAh |
Misc | Colors | Black, Blue, Champagne | Black, Blue, Champagne |
---|---|---|---|
Models | X772 | X772 | |
Price | $ 20.99 | $ 20.99 |

Leave a Review