

Top 10 by daily interest
Device | Daily hits | |
---|---|---|
1 |
|
854 |
2 |
|
530 |
3 |
|
454 |
4 |
|
385 |
5 |
|
371 |
6 |
|
368 |
7 |
|
359 |
8 |
|
339 |
9 |
|
328 |
10 |
|
320 |
Popular comparisons
TOP DEVICES BY FANS
Micromax Infinity N11 May 31, 2020
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 5, 8, 40, 41 | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, December |
---|---|---|
Status | Available. Released 2019, January |
Body | Dimensions | 156 x 76.2 x 8.5 mm (6.14 x 3.00 x 0.33 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.19 inches, 96.4 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 720 x 1500 pixels (~269 ppi density) | |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Mediatek MT6762V Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, eMMC 5.1 |
Main Camera | Dual | 13 MP, PDAF 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@24fps |
Selfie camera | Single | 8 MP |
---|---|---|
Features | LED flash | |
Video | 1080p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
Battery | |
---|---|
Charging | |
Battery Description | Non-removable Li-Po 4000 mAh battery |
Misc | Colors | Black |
---|---|---|
Price | $ 125.99 | |
USD 129 (Approx.) |
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | HSDPA 900 / 2100 | |
4G bands | 1, 3, 5, 8, 40, 41 | 1, 3, 5, 8, 40, 41 | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, December | 2018, December |
---|---|---|---|
Status | Available. Released 2019, January | Available. Released 2019, January |
Body | Dimensions | 156 x 76.2 x 8.5 mm (6.14 x 3.00 x 0.33 in) | 156 x 76.2 x 8.5 mm (6.14 x 3.00 x 0.33 in) |
---|---|---|---|
Weight | 164 g (5.78 oz) | 164 g (5.78 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 6.19 inches, 96.4 cm2 (~81.1% screen-to-body ratio) | 6.19 inches, 96.4 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 720 x 1500 pixels (~269 ppi density) | 720 x 1500 pixels (~269 ppi density) | |
Platform | OS | Android 8.1 (Oreo) | Android 8.1 (Oreo) |
---|---|---|---|
Chipset | Mediatek MT6762V Helio P22 (12 nm) | Mediatek MT6762V Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|---|---|---|
Internal | 32GB 2GB RAM, eMMC 5.1 | 32GB 2GB RAM, eMMC 5.1 |
Main Camera | Modules | 13 MP, PDAF 5 MP, f/2.4, (depth) | 13 MP, PDAF 5 MP, f/2.4, (depth) |
---|---|---|---|
Features | LED flash | LED flash | |
Video | 1080p@24fps | 1080p@24fps |
Selfie Camera | Single | 8 MP | 8 MP |
---|---|---|---|
Features | LED flash | LED flash | |
Video | 1080p | 1080p |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|---|
Bluetooth | 4.2, A2DP | 4.2, A2DP | |
GPS | Yes, with A-GPS | Yes, with A-GPS | |
Radio | FM radio, recording | FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
Battery | ||
---|---|---|
Charging | ||
Misc | Colors | Black | Black |
---|---|---|---|
Price | $ 125.99 | $ 125.99 |

Leave a Review