

Top 10 by daily interest
Device | Daily hits | |
---|---|---|
1 |
|
854 |
2 |
|
530 |
3 |
|
454 |
4 |
|
385 |
5 |
|
371 |
6 |
|
368 |
7 |
|
359 |
8 |
|
339 |
9 |
|
328 |
10 |
|
320 |
Popular comparisons
TOP DEVICES BY FANS
Micromax Bharat 5 Plus May 31, 2020
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 5, 40, 41 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, January |
---|---|---|
Status | Available. Released 2018, January |
Body | Dimensions | 149.5 x 73.5 x 9.8 mm (5.89 x 2.89 x 0.39 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~67.8% screen-to-body ratio) | |
Protection | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6737 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM, eMMC 5.0 |
Main Camera | Single | 8 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer |
---|
Battery | |
---|---|
Charging | |
Battery Description | Non-removable Li-Po 5000 mAh battery |
Misc | Colors | Black |
---|---|---|
Models | Bharat 5 Plus | |
Price | $ 100.99 | |
USD 109 (Approx.) |
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | HSDPA 900 / 2100 | |
4G bands | 1, 3, 5, 40, 41 | 1, 3, 5, 40, 41 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, January | 2018, January |
---|---|---|---|
Status | Available. Released 2018, January | Available. Released 2018, January |
Body | Dimensions | 149.5 x 73.5 x 9.8 mm (5.89 x 2.89 x 0.39 in) | 149.5 x 73.5 x 9.8 mm (5.89 x 2.89 x 0.39 in) |
---|---|---|---|
Weight | 170 g (6.00 oz) | 170 g (6.00 oz) | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 5.2 inches, 74.5 cm2 (~67.8% screen-to-body ratio) | 5.2 inches, 74.5 cm2 (~67.8% screen-to-body ratio) | |
Protection | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Platform | OS | Android 7.0 (Nougat) | Android 7.0 (Nougat) |
---|---|---|---|
Chipset | Mediatek MT6737 (28 nm) | Mediatek MT6737 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 | Mali-T720 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
---|---|---|---|
Internal | 16GB 2GB RAM, eMMC 5.0 | 16GB 2GB RAM, eMMC 5.0 |
Main Camera | Modules | 8 MP | 8 MP |
---|---|---|---|
Features | LED flash | LED flash | |
Video | 720p@30fps | 720p@30fps |
Selfie Camera | Single | 5 MP | 5 MP |
---|---|---|---|
Features | LED flash | LED flash | |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|---|
Bluetooth | 4.0, A2DP | 4.0, A2DP | |
GPS | Yes, with A-GPS | Yes, with A-GPS | |
Radio | FM radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer | Accelerometer |
---|
Battery | ||
---|---|---|
Charging | ||
Misc | Colors | Black | Black |
---|---|---|---|
Models | Bharat 5 Plus | Bharat 5 Plus | |
Price | $ 100.99 | $ 100.99 |

Leave a Review