

Top 10 by daily interest
Device | Daily hits | |
---|---|---|
1 |
|
648 |
2 |
|
449 |
3 |
|
352 |
4 |
|
284 |
5 |
|
271 |
6 |
|
268 |
7 |
|
255 |
8 |
|
247 |
9 |
|
242 |
10 |
|
232 |
Popular comparisons
Latest Devices
LG V60 ThinQ 5G


8GB RAM
Snapdragon 865

64MP
4320p

6.8 inches
1080 x 2460 pixels

5000mAh
Li-Po
- Released Released 2020, March 20 218g, 8.9mm thickness Android 10.0 128GB storage, microSDXC
V60 ThinQ 5G
Released 2020, March 20 218g, 8.9mm thickness Android 10.0 128GB storage, microSDXC
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) - USA | |
5G | 5G band 2(1900), 25(1900), 41(2500), 66(1700), 71(600); SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat22; 5G |
Launch | Announced | 2020, February 26 |
---|---|---|
Status | Available. Released 2020, March 20 |
Body | Dimensions | 169.3 x 77.6 x 8.9 mm (6.67 x 3.06 x 0.35 in) |
---|---|---|
Weight | 218 g (7.69 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 1.5m for 30 mins), MIL-STD-810G compliant |
Display | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) | |
Protection | Corning Gorilla Glass 5, HDR10+, Always-on display |
Platform | OS | Android 10.0 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual-SIM model |
---|---|---|
Internal | 128GB 8GB RAM, UFS 2.1 |
Main Camera | Triple | 64 MP, f/1.8, 27mm (standard), 1/1.72", 0.8µm, Dual pixel PDAF, OIS 13 MP, f/1.9, 12mm (ultrawide), 1/3.4", 1.0µm 0.3 MP, TOF 3D, f/1.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS |
Selfie camera | Single | 10 MP, f/1.9, 30mm (standard), 1/3.1", 1.22µm |
---|---|---|
Features | HDR | |
Video | 2160p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes, 32-bit/192kHz audio, 24-bit/192kHz audio rec |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio (USA model only) | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | |
---|---|
Charging | Fast charging Quick Charge 4.0+ USB Power Delivery 2.0 Wireless charging |
Battery Description | Non-removable Li-Po 5000 mAh battery |
Misc | Colors | Classy Blue, Classy White |
---|---|---|
Price | $ 860.99 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) - USA | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) - USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat22; 5G | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat22; 5G |
Launch | Announced | 2020, February 26 | 2020, February 26 |
---|---|---|---|
Status | Available. Released 2020, March 20 | Available. Released 2020, March 20 |
Body | Dimensions | 169.3 x 77.6 x 8.9 mm (6.67 x 3.06 x 0.35 in) | 169.3 x 77.6 x 8.9 mm (6.67 x 3.06 x 0.35 in) |
---|---|---|---|
Weight | 218 g (7.69 oz) | 218 g (7.69 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 1.5m for 30 mins), MIL-STD-810G compliant | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 1.5m for 30 mins), MIL-STD-810G compliant |
Display | Type | P-OLED capacitive touchscreen, 16M colors | P-OLED capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 6.8 inches, 109.8 cm2 (~83.6% screen-to-body ratio) | 6.8 inches, 109.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) | 1080 x 2460 pixels (~395 ppi density) | |
Protection | Corning Gorilla Glass 5, HDR10+, Always-on display | Corning Gorilla Glass 5, HDR10+, Always-on display |
Platform | OS | Android 10.0 | Android 10.0 |
---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 | Adreno 650 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual-SIM model | microSDXC (uses shared SIM slot) - dual-SIM model |
---|---|---|---|
Internal | 128GB 8GB RAM, UFS 2.1 | 128GB 8GB RAM, UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.8, 27mm (standard), 1/1.72", 0.8µm, Dual pixel PDAF, OIS 13 MP, f/1.9, 12mm (ultrawide), 1/3.4", 1.0µm 0.3 MP, TOF 3D, f/1.4, (depth) | 64 MP, f/1.8, 27mm (standard), 1/1.72", 0.8µm, Dual pixel PDAF, OIS 13 MP, f/1.9, 12mm (ultrawide), 1/3.4", 1.0µm 0.3 MP, TOF 3D, f/1.4, (depth) |
---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS |
Selfie Camera | Single | 10 MP, f/1.9, 30mm (standard), 1/3.1", 1.22µm | 10 MP, f/1.9, 30mm (standard), 1/3.1", 1.22µm |
---|---|---|---|
Features | HDR | HDR | |
Video | 2160p@30fps, gyro-EIS | 2160p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|
3.5mm jack | Yes, 32-bit/192kHz audio, 24-bit/192kHz audio rec | Yes, 32-bit/192kHz audio, 24-bit/192kHz audio rec |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | Yes | |
Radio | FM radio (USA model only) | FM radio (USA model only) | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | ||
---|---|---|
Charging | Fast charging Quick Charge 4.0+ USB Power Delivery 2.0 Wireless charging | Fast charging Quick Charge 4.0+ USB Power Delivery 2.0 Wireless charging |
Misc | Colors | Classy Blue, Classy White | Classy Blue, Classy White |
---|---|---|---|
Price | $ 860.99 | $ 860.99 |

Leave a Review