

Top 10 by daily interest
Device | Daily hits | |
---|---|---|
1 |
|
643 |
2 |
|
446 |
3 |
|
349 |
4 |
|
280 |
5 |
|
269 |
6 |
|
252 |
7 |
|
249 |
8 |
|
243 |
9 |
|
241 |
10 |
|
228 |
Popular comparisons
Latest Devices
Huawei nova 8 Pro 5G


8GB RAM
Kirin 985 5G

64MP
2160p

6.72 inches
1236x2676 pixels

4000mAh
Li-Po
- Released Exp. release 2021, January 08 184g, 7.9mm thickness Android 10, EMUI 11, no Google Play Services 128GB/256GB storage, no card slot
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 | |
5G | 1, 3, 28, 38, 41, 77, 78, 79, 80, 83, 84 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, December 23 |
---|---|---|
Status | Coming soon. Exp. release 2021, January 08 |
Body | Dimensions | 163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | OLED, 1B colors, HDR10, 120Hz |
---|---|---|
Size | 6.72 inches, 110.9 cm2 (~91.7% screen-to-body ratio) | |
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | |
Platform | OS | Android 10, EMUI 11, no Google Play Services |
---|---|---|
Chipset | Kirin 985 5G (7 nm) | |
CPU | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | |
GPU | Mali-G77 (8-core) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, UFS |
Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K, 1080p, 720p@960fps, gyro-EIS |
Selfie camera | Dual | 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | |
---|---|
Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
Battery Description | Li-Po 4000 mAh, non-removable |
Misc | Colors | Black, Blue, Green, White |
---|---|---|
Models | BRQ-AN00 | |
Price | $ 614.99 |
Network | Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 6, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, December 23 | 2020, December 23 |
---|---|---|---|
Status | Coming soon. Exp. release 2021, January 08 | Coming soon. Exp. release 2021, January 08 |
Body | Dimensions | 163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) | 163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) |
---|---|---|---|
Weight | 184 g (6.49 oz) | 184 g (6.49 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | OLED, 1B colors, HDR10, 120Hz | OLED, 1B colors, HDR10, 120Hz |
---|---|---|---|
Size | 6.72 inches, 110.9 cm2 (~91.7% screen-to-body ratio) | 6.72 inches, 110.9 cm2 (~91.7% screen-to-body ratio) | |
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | |
Platform | OS | Android 10, EMUI 11, no Google Play Services | Android 10, EMUI 11, no Google Play Services |
---|---|---|---|
Chipset | Kirin 985 5G (7 nm) | Kirin 985 5G (7 nm) | |
CPU | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | |
GPU | Mali-G77 (8-core) | Mali-G77 (8-core) |
Memory | Card slot | No | No |
---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, UFS | 128GB 8GB RAM, 256GB 8GB RAM, UFS |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | |
Video | 4K, 1080p, 720p@960fps, gyro-EIS | 4K, 1080p, 720p@960fps, gyro-EIS |
Selfie Camera | Dual | 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100˚ (ultrawide) | 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100˚ (ultrawide) |
---|---|---|---|
Features | HDR | HDR | |
Video | 4K | 4K |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | Yes | |
Radio | No | No | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | ||
---|---|---|
Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W | Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
Misc | Colors | Black, Blue, Green, White | Black, Blue, Green, White |
---|---|---|---|
Models | BRQ-AN00 | BRQ-AN00 | |
Price | $ 614.99 | $ 614.99 |

Leave a Review