

Top 10 by daily interest
Device | Daily hits | |
---|---|---|
1 |
|
642 |
2 |
|
446 |
3 |
|
349 |
4 |
|
280 |
5 |
|
267 |
6 |
|
251 |
7 |
|
245 |
8 |
|
243 |
9 |
|
239 |
10 |
|
228 |
Popular comparisons
Latest Devices
Huawei Enjoy 20 SE


4/8GB RAM
Kirin 710A

13MP
1080p

6.67 inches
1080x2400 pixels

5000mAh
Li-Po
- Released Exp. release 2021, January 206g, 9.3mm thickness Android 10, EMUI 10.1 128GB storage, microSDXC
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 | |
3G bands | HSDPA 850 / 900 / 2100, CDMA2000 1xEV-DO | |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, December 23 |
---|---|---|
Status | Coming soon. Exp. release 2021, January |
Body | Dimensions | 165.7 x 76.9 x 9.3 mm (6.52 x 3.03 x 0.37 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
---|---|---|
Chipset | Kirin 710A (14 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM |
Main Camera | Triple | 13 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | |
---|---|
Charging | Fast charging 22.5W, 46% in 30 min (advertised) |
Battery Description | Li-Po 5000 mAh, non-removable |
Misc | Colors | Crush Green, Blush Gold, Midnight Black |
---|---|---|
Models | PPA-AL20 | |
Price | $ 196.99 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 | |
3G bands | HSDPA 850 / 900 / 2100, CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100, CDMA2000 1xEV-DO | |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, December 23 | 2020, December 23 |
---|---|---|---|
Status | Coming soon. Exp. release 2021, January | Coming soon. Exp. release 2021, January |
Body | Dimensions | 165.7 x 76.9 x 9.3 mm (6.52 x 3.03 x 0.37 in) | 165.7 x 76.9 x 9.3 mm (6.52 x 3.03 x 0.37 in) |
---|---|---|---|
Weight | 206 g (7.27 oz) | 206 g (7.27 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | IPS LCD |
---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.3% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Platform | OS | Android 10, EMUI 10.1, no Google Play Services | Android 10, EMUI 10.1, no Google Play Services |
---|---|---|---|
Chipset | Kirin 710A (14 nm) | Kirin 710A (14 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | Mali-G51 MP4 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
---|---|---|---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM | 128GB 4GB RAM, 128GB 8GB RAM |
Main Camera | Modules | 13 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 13 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 1080p@30/60fps | 1080p@30/60fps |
Selfie Camera | Single | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide) |
---|---|---|---|
Features | HDR | HDR | |
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | No | |
Radio | Unspecified | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | ||
---|---|---|
Charging | Fast charging 22.5W, 46% in 30 min (advertised) | Fast charging 22.5W, 46% in 30 min (advertised) |
Misc | Colors | Crush Green, Blush Gold, Midnight Black | Crush Green, Blush Gold, Midnight Black |
---|---|---|---|
Models | PPA-AL20 | PPA-AL20 | |
Price | $ 196.99 | $ 196.99 |

Leave a Review