

Phone Finder
Top 10 by daily interest
Device | Daily hits | |
---|---|---|
1 |
|
809 |
2 |
|
520 |
3 |
|
441 |
4 |
|
365 |
5 |
|
360 |
6 |
|
351 |
7 |
|
324 |
8 |
|
324 |
9 |
|
312 |
10 |
|
307 |
Related News
Latest Products
Popular comparisons
Latest Devices
BLU Studio X10+ Feb. 17, 2021, 12:31 p.m.
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2021, February 09 |
---|---|---|
Status | Available. Released 2021, February 09 |
Body | Dimensions | 146 x 72.3 x 9 mm (5.75 x 2.85 x 0.35 in) |
---|---|---|
Weight | 167 g (5.89 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 78.1 cm2 (~74.0% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~195 ppi density) | |
Platform | OS | Android 10 (Go edition) |
---|---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 | |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 32GB 1GB RAM |
Main Camera | Single | 8 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | |
---|---|
Charging | |
Battery Description | Li-Ion 2550 mAh |
Misc | Colors | Black, Blue, Green, Red |
---|---|---|
Price | $ 60.0 | |
USD 69 (Approx.) |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Price:Mobile title
- Khalakuzzaman
It won't be any better than a G7 Power. Moto is releasing the same phones yearly so you can get an extra year of update relative to the previous models.
- Khalakuzzaman
Facts I'm waiting to see if they're gonna bring the Edge S to the U.S and then I'll compare it to the other phones and see what suits me best, either that or wait for the a52 or a72 5g or idk
- Khalakuzzaman
Facts I'm waiting to see if they're gonna bring the Edge S to the U.S and then I'll compare it to the other phones and see what suits me best, either that or wait for the a52 or a72 5g or idk
- Khalakuzzaman
Motorola's going backwards, not forwards with their phones, this is crazy I mean let's be real.. Moto G7 and G8 series were their best lineup to this day (and still are). Ever since then, they don't seem to improve, I have a G7 Power with Lineage OS, works like a charm. Motorola NEEDS to start working on upgrading phones, not rereleasing/rebranding them with some minor or no changes at all.
- Khalakuzzaman
Motorola's going backwards, not forwards with their phones, this is crazy I mean let's be real.. Moto G7 and G8 series were their best lineup to this day (and still are). Ever since then, they don't seem to improve, I have a G7 Power with Lineage OS, works like a charm. Motorola NEEDS to start working on upgrading phones, not rereleasing/rebranding them with some minor or no changes at all.
- Khalakuzzaman
Motorola's going backwards, not forwards with their phones, this is crazy I mean let's be real.. Moto G7 and G8 series were their best lineup to this day (and still are). Ever since then, they don't seem to improve, I have a G7 Power with Lineage OS, works like a charm. Motorola NEEDS to start working on upgrading phones, not rereleasing/rebranding them with some minor or no changes at all.
Network | Technology | GSM / HSPA | GSM / HSPA |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2021, February 09 | 2021, February 09 |
---|---|---|---|
Status | Available. Released 2021, February 09 | Available. Released 2021, February 09 |
Body | Dimensions | 146 x 72.3 x 9 mm (5.75 x 2.85 x 0.35 in) | 146 x 72.3 x 9 mm (5.75 x 2.85 x 0.35 in) |
---|---|---|---|
Weight | 167 g (5.89 oz) | 167 g (5.89 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | IPS LCD |
---|---|---|---|
Size | 5.5 inches, 78.1 cm2 (~74.0% screen-to-body ratio) | 5.5 inches, 78.1 cm2 (~74.0% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~195 ppi density) | 480 x 960 pixels, 18:9 ratio (~195 ppi density) | |
Platform | OS | Android 10 (Go edition) | Android 10 (Go edition) |
---|---|---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 | |
Memory | Card slot | microSDXC | microSDXC |
---|---|---|---|
Internal | 32GB 1GB RAM | 32GB 1GB RAM |
Main Camera | Modules | 8 MP | 8 MP |
---|---|---|---|
Features | LED flash | LED flash | |
Video | 720p@30fps | 720p@30fps |
Selfie Camera | Single | 8 MP | 8 MP |
---|---|---|---|
Video | 720p@30fps | 720p@30fps |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 4.0, A2DP | 4.0, A2DP | |
GPS | Yes, with A-GPS | Yes, with A-GPS | |
NFC | No | No | |
Radio | FM radio | FM radio | |
USB | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Accelerometer | Accelerometer |
---|
Battery | ||
---|---|---|
Charging | ||
Misc | Colors | Black, Blue, Green, Red | Black, Blue, Green, Red |
---|---|---|---|
Price | $ 60.0 | $ 60.0 |

Leave a Review