


Top 10 by daily interest
Device | Daily hits | |
---|---|---|
1 |
|
605 |
2 |
|
430 |
3 |
|
332 |
4 |
|
263 |
5 |
|
249 |
6 |
|
239 |
7 |
|
224 |
8 |
|
223 |
9 |
|
222 |
10 |
|
217 |
Popular comparisons
BlackBerry Evolve X


6GB RAM
Snapdragon 660

13MP
1080p

5.99 inches
1080 x 2160 pixels

4000mAh
Li-Ion
- Released Released 2018, August 170g, 8.8mm thickness Android 8.1 64GB storage, microSDXC
Evolve X
Released 2018, August 170g, 8.8mm thickness Android 8.1 64GB storage, microSDXC
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
Launch | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
Body | Dimensions | 159.1 x 76.8 x 8.8 mm (6.26 x 3.02 x 0.35 in) |
---|---|---|
Weight | 170 g (5.93 oz) | |
Build | Glass front (Gorilla Glass 5), plastic/aluminum back, aluminum frame (7000 series) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~75.8% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5, |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM, eMMC 5.1 |
Main Camera | Dual | 12 MP, f/1.8, 1/2.8", 1.29µm, PDAF 13 MP, f/2.6, 1/3.4", 1.0µm, 2х optical zoom, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.1", 1.0µm |
---|---|---|
Features | LED flash | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, SBAS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | |
---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) USB Power Delivery 2.0 Wireless charging |
Battery Description | Non-removable Li-Ion 4000 mAh battery |
Misc | Colors | Black |
---|---|---|
Price | About 350 EUR |
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 900 / 2100 | HSDPA 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
Launch | Announced | 2018, August | 2018, August |
---|---|---|---|
Status | Available. Released 2018, August | Available. Released 2018, August |
Body | Dimensions | 159.1 x 76.8 x 8.8 mm (6.26 x 3.02 x 0.35 in) | 159.1 x 76.8 x 8.8 mm (6.26 x 3.02 x 0.35 in) |
---|---|---|---|
Weight | 170 g (5.93 oz) | 170 g (5.93 oz) | |
Build | Glass front (Gorilla Glass 5), plastic/aluminum back, aluminum frame (7000 series) | Glass front (Gorilla Glass 5), plastic/aluminum back, aluminum frame (7000 series) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 5.99 inches, 92.6 cm2 (~75.8% screen-to-body ratio) | 5.99 inches, 92.6 cm2 (~75.8% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5, | Corning Gorilla Glass 5, |
Platform | OS | Android 8.1 (Oreo) | Android 8.1 (Oreo) |
---|---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 | Adreno 512 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
---|---|---|---|
Internal | 64GB 6GB RAM, eMMC 5.1 | 64GB 6GB RAM, eMMC 5.1 |
Main Camera | Modules | 12 MP, f/1.8, 1/2.8", 1.29µm, PDAF 13 MP, f/2.6, 1/3.4", 1.0µm, 2х optical zoom, PDAF | 12 MP, f/1.8, 1/2.8", 1.29µm, PDAF 13 MP, f/2.6, 1/3.4", 1.0µm, 2х optical zoom, PDAF |
---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Single | 16 MP, f/2.0, (wide), 1/3.1", 1.0µm | 16 MP, f/2.0, (wide), 1/3.1", 1.0µm |
---|---|---|---|
Features | LED flash | LED flash | |
Video | 1080p@30/60fps | 1080p@30/60fps |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, SBAS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, SBAS | |
Radio | FM radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | ||
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) USB Power Delivery 2.0 Wireless charging | Fast battery charging 18W (Quick Charge 3.0) USB Power Delivery 2.0 Wireless charging |
Misc | Colors | Black | Black |
---|---|---|---|
Price | About 350 EUR | About 350 EUR |

Leave a Comment