

Phone Finder
Top 10 by daily interest
Device | Daily hits | |
---|---|---|
1 |
|
800 |
2 |
|
520 |
3 |
|
441 |
4 |
|
364 |
5 |
|
359 |
6 |
|
350 |
7 |
|
324 |
8 |
|
323 |
9 |
|
312 |
10 |
|
307 |
Related News
Latest Products
Popular comparisons
Latest Devices
Asus Zenfone 2 ZE551ML Feb. 18, 2021, 10:31 a.m.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100, TD-SCDMA - China & India | |
4G bands | 1, 2, 3, 4, 5, 8, 9, 18, 19, 28 - Taiwan/ 1, 2, 3, 4, 5, 7, 8, 20 - Global/ 1, 2, 3, 4, 5, 7, 8, 17, 20 - US/ 1, 3, 38, 39, 40, 41 - China & India | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, January. Released 2015, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
---|---|---|
Chipset | Intel Atom Z3580 (4 GB RAM model)/ Intel Atom Z3560 (2 GB RAM model) | |
CPU | Quad-core 2.3 GHz (4 GB RAM model)/ Quad-core 1.8 GHz (2 GB RAM model) | |
GPU | PowerVR G6430 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 4GB RAM |
Main Camera | Single | 13 MP, f/2.0, AF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0 |
---|---|---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | |
---|---|
Charging | Fast charging 18W, 60% in 40 min (advertised) |
Battery Description | Li-Po 3000 mAh, non-removable |
Misc | Colors | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White |
---|---|---|
Models | Z00AD, Z00A | |
SAR | 0.35 W/kg (head) | |
Price | $ 361.0 | |
USD 369 (Approx.) |
Tests | Performance | Basemark OS II 2.0: 1090/ Basemark X: 12565 |
---|---|---|
Camera | Photo / Video | |
Battery life | Endurance rating 59h | |
Note: We cannot promise the visitors on this page that the data we provide about phones is 100% accurate. Read more..
Price:Mobile title
- Khalakuzzaman
It won't be any better than a G7 Power. Moto is releasing the same phones yearly so you can get an extra year of update relative to the previous models.
- Khalakuzzaman
Facts I'm waiting to see if they're gonna bring the Edge S to the U.S and then I'll compare it to the other phones and see what suits me best, either that or wait for the a52 or a72 5g or idk
- Khalakuzzaman
Facts I'm waiting to see if they're gonna bring the Edge S to the U.S and then I'll compare it to the other phones and see what suits me best, either that or wait for the a52 or a72 5g or idk
- Khalakuzzaman
Motorola's going backwards, not forwards with their phones, this is crazy I mean let's be real.. Moto G7 and G8 series were their best lineup to this day (and still are). Ever since then, they don't seem to improve, I have a G7 Power with Lineage OS, works like a charm. Motorola NEEDS to start working on upgrading phones, not rereleasing/rebranding them with some minor or no changes at all.
- Khalakuzzaman
Motorola's going backwards, not forwards with their phones, this is crazy I mean let's be real.. Moto G7 and G8 series were their best lineup to this day (and still are). Ever since then, they don't seem to improve, I have a G7 Power with Lineage OS, works like a charm. Motorola NEEDS to start working on upgrading phones, not rereleasing/rebranding them with some minor or no changes at all.
- Khalakuzzaman
Motorola's going backwards, not forwards with their phones, this is crazy I mean let's be real.. Moto G7 and G8 series were their best lineup to this day (and still are). Ever since then, they don't seem to improve, I have a G7 Power with Lineage OS, works like a charm. Motorola NEEDS to start working on upgrading phones, not rereleasing/rebranding them with some minor or no changes at all.
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100, TD-SCDMA - China & India | HSDPA 850 / 900 / 1900 / 2100, TD-SCDMA - China & India | |
4G bands | 1, 2, 3, 4, 5, 8, 9, 18, 19, 28 - Taiwan/ 1, 2, 3, 4, 5, 7, 8, 20 - Global/ 1, 2, 3, 4, 5, 7, 8, 17, 20 - US/ 1, 3, 38, 39, 40, 41 - China & India | 1, 2, 3, 4, 5, 8, 9, 18, 19, 28 - Taiwan/ 1, 2, 3, 4, 5, 7, 8, 20 - Global/ 1, 2, 3, 4, 5, 7, 8, 17, 20 - US/ 1, 3, 38, 39, 40, 41 - China & India | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, January. Released 2015, March | 2015, January. Released 2015, March |
---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
---|---|---|---|
Weight | 170 g (6.00 oz) | 170 g (6.00 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD | IPS LCD |
---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.8% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~70.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Platform | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
---|---|---|---|
Chipset | Intel Atom Z3580 (4 GB RAM model)/ Intel Atom Z3560 (2 GB RAM model) | Intel Atom Z3580 (4 GB RAM model)/ Intel Atom Z3560 (2 GB RAM model) | |
CPU | Quad-core 2.3 GHz (4 GB RAM model)/ Quad-core 1.8 GHz (2 GB RAM model) | Quad-core 2.3 GHz (4 GB RAM model)/ Quad-core 1.8 GHz (2 GB RAM model) | |
GPU | PowerVR G6430 | PowerVR G6430 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 4GB RAM | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 4GB RAM |
Main Camera | Modules | 13 MP, f/2.0, AF | 13 MP, f/2.0, AF |
---|---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Single | 5 MP, f/2.0 | 5 MP, f/2.0 |
---|---|---|---|
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 4.0, A2DP, EDR | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
NFC | Yes | Yes | |
Radio | FM radio, RDS | FM radio, RDS | |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Battery | ||
---|---|---|
Charging | Fast charging 18W, 60% in 40 min (advertised) | Fast charging 18W, 60% in 40 min (advertised) |
Misc | Colors | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White |
---|---|---|---|
Models | Z00AD, Z00A | Z00AD, Z00A | |
SAR | 0.35 W/kg (head) | 0.35 W/kg (head) | |
Price | $ 361.0 | $ 361.0 |

Leave a Review